- Model NO.: RS17-
- Type: Current Fuse
- Shape: Tablet
- Standard: VDE
- Origin: Xi′an
- Breaking Capacity: High
- Usage: Low Voltage
- Fusing Speed: FF
- Trademark: zhenli
RS17 semiconductor equipment protective fuse (fast acting fuse)
Performance standard: IEC60269;GB13539.1;GB/T13539.4Rated voltage: 250V-2000V
Rated current: 10A-14000A
Breaking capacity: 100KA (some parts 200KA)
Protection type: aR
Installation mode: bolted
Installation structure: flat (P type); hook (Z type); bus (L type)
Features: The variable cross-section fuse element made of 99.99% pure silver pieces is packaged in #95 high-strength fusion tube. The tube is filled with the chemically treated high purity quartz sands as the arc-quenching medium, and the advanced curing technology is used to improve the breaking capacity and protection characteristics with the high welding speed, good current limiting characteristic, small I2t value, and low power consumption, The product is safe and reliable, and can replace RS4, RS8, RS9, RSM, RST, RSK, RSG and other fuse products.
It applies to the protection of silicon elements, silicon rectifiers and electrical equipment in the steel, chemical, smelting, electrolysis, electroplating, traction, rail transportation, IF and other industries.
Model description:
Â
Comparison table of RS17 fuse size (pipe number) is as follows:
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Code | 51×51 | 60×60 | 72×72 | 74×74 | 85×85 | 105×105 | 118×118 | 149×149 |
 Specification parameters of RS17 square tube panel (P type) bolted fast acting fuse
Table 1
Â
Overall installation dimension
Â
Fig.1Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Fig.2Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Fig.3
Table 2
Note: In view of the fuse temperature rise, the water-cooled busbar shall be connected for the fuses with the current specifications marked blue in the table.

Specification parameters of RS17 square tube panel (P type) bolted fast acting fuse
Table 3
No. | Model | Rated Voltage (V) | Rated Current(A) | Installation Dimension(mm) | Outline Drawing No. | ||||
A | B | E | H | M | |||||
1 | RS17-380/-P11-1A | 380 | 10, 20, 30, 50, 60, 80, 100, 200, 315, 350, 400 | 51 | 88 | 51 | Φ20 | M8 | Fig.1 |
2 | RS17-500/-P11-1A | 500 | |||||||
3 | RS17-800/-P11-1D | 800 | 10, 20, 30, 50, 60, 80, 100, 200, 350 | 75 | |||||
4 | RS17-1000/-P11-1D | 1000 | 80 | ||||||
5 | RS17-1500/-P11-1K | 1500 | 10, 20, 30, 50, 60, 80, 100, 200, 315 | 127 | |||||
6 | RS17-2000/-P11-1K | 2000 | 10, 20, 30, 50, 60, 80, 100, 200 | 127 | |||||
7 | RS17-380/-P12-1B | 380 | 300, 350, 400, 500, 630, 700, 800 | 55 | 97 | 60 | Φ25 | M10 | Fig.1 |
8 | RS17-500/-P12-1B | 500 | |||||||
9 | RS17-800/-P12-1D | 800 | 300, 350, 400, 500, 630, 700, 800 | 75 | |||||
10 | RS17-1000/-P12-1D | 1000 | |||||||
11 | RS17-380/-P13-1B | 380 | 400, 500, 560, 630, 700, 800, 900, 1000, 1200 | 56 | 109 | 72 | Φ46 | M10 | Fig.2 |
12 | RS17-500/-P13-1B | 500 | |||||||
13 | RS17-800/-P13-1D | 800 | 400, 500, 560, 630, 700, 800, 900, 1000, 1200 | 78 | |||||
14 | RS17-1000/-P13-1M | 1000 | 95 | ||||||
15 | RS17-380/-P14-1A | 380 | 630, 700, 800, 900, 1000, 1250, 1500 | 51 | 111 | 74 | Φ45 | M12 | Fig.3 |
16 | RS17-500/-P14-1A | 500 | |||||||
17 | RS17-800/-P14-1C | 800 | 630, 700, 800, 900, 1000, 1250, 1500 | 67 | |||||
18 | RS17-1000/-P14-1D | 1000 | 630, 700, 800, 900, 1000, 1250, 1400 | 75 | |||||
19 | RS17-1250/-P14-1E | 1250 | 630, 700, 800, 900, 1000, 1200 | 80 | |||||
20 | RS17-1500/-P14-1H | 1500 | 630, 700, 800, 900, 1000 | 105 | |||||
21 | RS17-2000/-P14-1K | 2000 | 630, 700, 800, 900, 1000 | 127 |
Overall installation dimension
Â

Fig.1Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Fig.2Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Fig.3
Specification parameters of RS17 square tube panel (P type) bolted fast acting fuse
Table 2No. | Model | Rated Voltage (V) | Rated Current(A) |
Mounting Height A(mm) |
Outline Drawing No. |
1 | RS17-380/-P14-2A | 380 | 1100, 1200, 1400, 1500, 1600, 1800, 2000 | 58 | Fig.4 |
2 | RS17-500/-P14-2A | 500 | |||
3 | RS17-800/-P14-2C | 800 | 1000, 1200, 1400, 1500, 1600, 1800 | 74 | |
4 | RS17-1000/-P14-2D | 1000 | 900, 1000, 1200, 1400, 1500, 1600 | 82 | |
5 | RS17-1250/-P14-2E | 1250 | 800, 900, 1000, 1200, 1400, 1500 | 87 | |
6 | RS17-1500/-P14-2H | 1500 | 630, 700, 800, 900, 1000 | 112 | |
7 | RS17-2000/-P14-2K | 2000 | 630, 700, 800, 900, 1000 | 134 | |
8 | RS17-380/-P14-3A | 380 | 630, 700, 800, 900, 1000, 1250 | 52 | Fig.5 |
9 | RS17-500/-P14-3A | 500 | |||
10 | RS17-800/-P14-3C | 800 | 630, 700, 800, 900, 1000, 1100, 1250 | 68 | |
11 | RS17-1000/-P14-3D | 1000 | 630, 700, 800, 900, 1000, 1100, 1250 | 76 | |
12 | RS17-1250/-P14-3E | 1250 | 630, 700, 800, 900, 1000, 1100 | 81 | |
13 | RS17-1500/-P14-3H | 1500 | 630, 700, 800, 900, 1000 | 106 | |
14 | RS17-2000/-P14-3K | 2000 | 630, 700, 800, 900, 1000 | 128 | |
15 | RS17-380/-P14-4A | 380 | 1200, 1400, 1500, 1600, 1800, 2000 | 57 | Fig.6 |
16 | RS17-500/-P14-4A | 500 | |||
17 | RS17-800/-P14-4C | 800 | 1100, 1200, 1400, 1500, 1600, 1800 | 73 | |
18 | RS17-1000/-P14-4D | 1000 | 900, 1000, 1200, 1400, 1500, 1600 | 81 | |
19 | RS17-1250/-P14-4E | 1250 | 800, 900, 1000, 1200, 1400, 1500 | 86 | |
20 | RS17-1500/-P14-4H | 1500 | 630, 700, 800, 900, 1000 | 111 | |
21 | RS17-2000/-P14-4K | 2000 | 630, 700, 800, 900, 1000 | 133 | |
22 | RS17-380/-P24-A | 380 | 2000, 2200, 2500, 2800, 3200, 3600, 4000 | 54 | Fig.7 |
23 | RS17-500/-P24-A | 500 | |||
24 | RS17-800/-P24-C | 800 | 2000, 2200, 2500, 2800, 3200, 3600 | 70 | |
25 | RS17-1000/-P24-D | 1000 | 2000, 2200, 2500, 2800, 3200, 3600 | 78 | |
26 | RS17-1250/-P24-E | 1250 | 1400, 1800, 2000, 2500, 2800, 3200 | 83 | |
27 | RS17-1500/-P24-H | 1500 | 1250, 1400, 1800, 2000, 2500 | 108 | |
28 | RS17-2000/-P24-K | 2000 | 1000, 1250, 1400, 1600, 1800, 2000 | 130 |

Specification parameters of RS17 square tube panel (P type) bolted fast acting fuse
Table 3
No. | Model | Rated Voltage (V) | Rated Current(A) |
Mounting Height A(mm) |
Outline Drawing No. |
1 | RS17-500/-P15-B | 500 | 1250, 1500, 1600, 1800, 2000 | 60 | Fig.8 |
2 | RS17-800/-P15-D | 800 | 800, 900, 1000, 1250, 1500, 1600, 1800 | 80 | |
3 | RS17-1000/-P15-D | 1000 | |||
4 | RS17-2000/-P15-L | 2000 | 600, 750, 800, 900, 1000, 1250 | 130 | |
5 | RS17-500/-P16-1B | 500 | 1400, 1600, 1800, 2000, 2500, 2800 | 60 | Fig.9 |
6 | RS17-800/-P16-1D | 800 | 1400, 1600, 1800, 2000, 2500, 2800 | 80 | |
7 | RS17-1000/-P16-1F | 1000 | 1400, 1600, 1800, 2000, 2500 | 90 | |
8 | RS17-1500/-P16-1H | 1500 | 1400, 1600, 1800, 2000 | 110 | |
9 | RS17-500/-P16-2B | M.2 NVME Wholesale 128GB 256GB 500GB 512GB 120g 1TB flash drive usb ssd M.2 PCIe NVMe hard drive gen3 x 4 2280 hard disk SSD.
* 256GB = approximately 240GB -244GB
* 512GB = approximately 480GB -488GB
M.2 NVME PCIE SSD Fasr response performance Improvement
READ SPEED MAX UP TO 2400MB/S
WRITE SPEED MAX UP T0 1700MB/S
Internal Hard Drives,Solid State Disk,Fast dispatch,ssd M.2 PCIe NVMe hard drive MICROBITS TECHNOLOGY LIMITED , https://www.microbitstrade.com |