Fast Blow/Acting Glass Tube Fuses

Model NO.: Honhai precision glass 02
Application: Fiber Distribution Frame, Network Equipment, Fiber Module
Light Source TYPE: Laser
Connector Type: FC-APC
Brand: JAE
Item: Fast Blow/Acting Glass Tube Fuses
Glass Kind: Soda Lime Glass, Borosilicate Glass
Property: High Precision
Capacity: 20000PCS Per Day
Process: Inner Hole Drilling, Dual Horn
Packing: Shrink Wrap Bag +Carton
MOQ: 5000PCS
Delivery Time: 15 Days
Shipment: by Air, by Courier
Samples: Available Upon Request
Trademark: HONHAI
Transport Package: Small Box in Wooden Case
Specification: capillary tube up to um
Origin: China
HS Code: 70023200
fast blow/acting glass tube fuses
Small glass tubes are used in numerous electronic applications where discrete electronic components must be protected, isolated from the environment or sealed. Some applications include reed switch bodies, fuse bodies, diode glass sleeve packages, lamps, transponders, flat panel displays and thermistors. The function of the glass varies by application, however, it is used many times to electrically insulate, passivate components or as a hermetic seal.
Glass is an ideal material for hermetically sealed packages because of its high dielectric rating, attachment properties to metal surfaces, and mechanical stability over a wide range of operating temperatures. These features provide high electrical insulation, hermetic sealing of glass to metal, and high resistance to cracking as a result of thermal stress.
Examples include:
Specialty shaped reed switch bodies, fuse bodies, glass diode packages, glass RFID transponder bodies, and thermistor bodies
Glass diode bodies, diode glass sleeves, and Glass Sleeves for Encapsulating Semiconductor (for Diodes)
Reed switch encapsulation using a glass composition (IR absorbing glass) which can be laser sealed
SN OD(mm) ID(mm) Length(mm)
1 1.01±0.03 0.31±0.04 11.2±0.1
2 1.6+0.01 1.005+0.01 4±0.1
3 1.796±0.005 0.95±0.05 4.9±0.1
4 1.8±0.01 1.025±0.005 4.0±0.1
5 2.2±0.01 1.025±0.005 4.0±0.1
6 2.2±0.005 1.6±0.01 4.0±0.1
7 2.76±0.01 1.81±0.005 9.0±0.1
8 2.78±0.01 1.81±0.005 8.0±0.1
9 2.78±0.03 1.885±0.015 8.5±0.1
10 2.976±0.01 1.808±0.04 12±0.1
11 3.0±0.1 2.0±0.03 19±0.1
12 3.0±0.05 1.8+0.05 4±0.1
13 3.05±0.01 1.81±0.005 8.0±0.1
14 3.2±0.02 1.812±0.005 9.0±0.1
15 3.3±0.1 1.81±0.005 3.0±0.1
16 3.3±0.05 2.07±0.06 7.5±0.02
17 3.37±0.02 2.812±0.005 9.0±0.1
18 3.5±0.02 1.81±0.005 4.7±0.1
19 3.5±0.1 2.5+0.05 3.5±0.1
20 3.6±0.05 3.0+0.05 9±0.1
21 3.7±0.02 1.81±0.005 4.7±0.1
22 3.7±0.05 2.607±0.005 4.7±0.1
23 4.0±0.01 2.415±0.005 11.5±0.02
24 4.1±0.05 2.807±0.005 4.7±0.1
25 4.13±0.03 2.88±0.02 16±0.1
26 4.1±0.1 2.8+0.05 3±0.1
27 4.2±0.05 2.93±0.01 17.0±0.1
28 4.4±0.02 1.8±0.02 1.9±0.1
29 4.45±0.05 3.3±0.01 16±0.1
30 4.6±0.02 3.05±0.007 15±0.1
31 4.6±0.03 3.6±0.02 19±0.1
32 4.9±0.02 3.1±0.02 5±0.05
33 6.8±0.03 4.04±0.02 4±0.1
34 9.9 6.84±0.03 3±0.1
 
   Table3- Application of the electric light sources
(BJ-40 and molybdenum glass group)
SN OD(mm) ID(mm) Length(mm)
1 1.60±0.03 0.90±0.03 10±0.2
2 2.0±0.05 0.8±0.01 20
3 2.6±0.05 0.8±0.05 1000
4 2.94±0.03 2.0±0.01 20±0.1
5 3.0±0.1 0.7±0.02 9.1±0.1
6 3.15±0.03 2.0±0.01 1100
7 4.55±0.1 0.7±0.05 19.1±0.1
8 5.55±0.1 0.75±0.05 19.1±0.1
9 6.0±0.05 5.0±0.01 170
10 3.0±0.03 2.0±0.02 1000
 
Fast Blow/Acting Glass Tube Fuses
Fast Blow/Acting Glass Tube Fuses
Fast Blow/Acting Glass Tube Fuses
Fast Blow/Acting Glass Tube Fuses
Fast Blow/Acting Glass Tube Fuses
Fast Blow/Acting Glass Tube Fuses
 

Other Products

LED Industrail Light,IP66 High Bay Lamp,High Bay Light

Lighting-Hazardous Co., Ltd. , http://www.nsemergencylight.com

Posted on